FW26
Men
| EU 36 | CM 22.1 | UK 3.5 | US 4 |
| EU 36 2/3 | CM 22.5 | UK 4 | US 4.5 |
| EU 37 1/3 | CM 22.9 | UK 4.5 | US 5 |
| EU 38 | CM 23.3 | UK 5 | US 5.5 |
| EU 38 2/3 | CM 23.8 | UK 5.5 | US 6 |
| EU 39 1/3 | CM 24.2 | UK 6 | US 6.5 |
| EU 40 | CM 24.6 | UK 6.5 | US 7 |
| EU 40 2/3 | CM 25 | UK 7 | US 7.5 |
| EU 41 1/3 | CM 25.5 | UK 7.5 | US 8 |
| EU 42 | CM 25.9 | UK 8 | US 8.5 |
| EU 42 2/3 | CM 26.3 | UK 8.5 | US 9 |
| EU 43 1/3 | CM 26.7 | UK 9 | US 9.5 |
| EU 44 | CM 27.1 | UK 9.5 | US 10 |
| EU 44 2/3 | CM 27.6 | UK 10 | US 10.5 |
| EU 45 1/3 | CM 28 | UK 10.5 | US 11 |
| EU 46 | CM 28.4 | UK 11 | US 11.5 |
| EU 46 2/3 | CM 28.8 | UK 11.5 | US 12 |
| EU 47 1/3 | CM 29.3 | UK 12 | US 12.5 |
FW26
Relive the bold spirit of the '00s with the adistar XLG 2.0 shoe, a fresh reimagining of adidas Running's iconic history. Designed with a lifestyle vibe, it blends old-school inspiration with a contemporary attitude. This shoe features a rubber outsole for reliable grip on a wide range of surfaces, while the mesh base and molded RPU cage offer a dynamic look and feel that stands out from the crowd. It features adiprene in the heel, a springy foam that responds to the foot's need for cushioning in motion. This shoe is designed for practicality, perfect for daily commutes and adventures with friends. Every detail has been considered, from the logo tongue to the lace closure. Face your day with optimism and energy, in a shoe that lets you show off your look.